| Browse All Factors | next page |
|---|
| FlybaseID | UniProtID | Domain | Symbol | Full Name | View |
|---|---|---|---|---|---|
| FBgn0000015 | A4V304 | Homeobox | Abd-B | Abdominal B | ![]() |
| FBgn0000054 | P05552 | MADF_DNA_bdg | Adf1 | Adh transcription factor 1 | ![]() |
| FBgn0005694 | A4V287 | zf-C2H2 | Aef1 | Adult enhancer factor 1 | ![]() |
| FBgn0000095 | A4V2I6 | Homeobox | Antp | Antennapedia | ![]() |
| FBgn0050420 | Q2PE13 | bZIP_2 | Atf-2 | Activating transcription factor-2 | ![]() |
| FBgn0033010 | Q7K2V1 | bZIP_1 | Atf6 | Atf6 | ![]() |
| FBgn0013751 | Q8IRC7 | Homeobox | Awh | Arrowhead | ![]() |
| FBgn0011758 | Q24255 | Homeobox | B-H1 | BarH1 | ![]() |
| FBgn0004854 | Q24256 | Homeobox | B-H2 | BarH2 | ![]() |
| FBgn0013753 | Q24040 | CBF_beta | Bgb | Big brother | ![]() |
| FBgn0035625 | Q9VRN4 | zf-C2H2 | Blimp-1 | Blimp-1 | ![]() |
| FBgn0025679 | O77251 | zf-C2H2 | Bteb2 | Bteb2 | ![]() |
| FBgn0004863 | Q4V729 | Homeobox | C15 | C15 | ![]() |
| FBgn0037446 | Q9VI24 | zf-C2H2 | CG10267 | CG10267 | ![]() |
| FBgn0034945 | Q9W1E7 | MADF_DNA_bdg | CG10904 | CG10904 | ![]() |
| FBgn0030532 | A9YHI4 | zf-C2H2 | CG11071 | CG11071 | ![]() |
| FBgn0030408 | Q9VYL0 | Homeobox | CG11085 | CG11085 | ![]() |
| FBgn0030058 | Q9W3C6 | Homeobox | CG11294 | CG11294 | ![]() |
| FBgn0039733 | Q7K4R2 | MADF_DNA_bdg | CG11504 | CG11504 | ![]() |
| FBgn0031232 | Q9VPL4 | Homeobox | CG11617 | CG11617 | ![]() |
| FBgn0035454 | Q9VZN4 | zf-C2H2 | CG12029 | CG12029 | ![]() |
| FBgn0029957 | Q9W3Q2 | MADF_DNA_bdg | CG12155 | CG12155 | ![]() |
| FBgn0029822 | Q7YZ93 | zf-C2H2 | CG12236 | CG12236 | ![]() |
| FBgn0035481 | Q29R14 | zf-C2H2 | CG12605 | CG12605 | ![]() |
| FBgn0037206 | Q8MRX5 | MADF_DNA_bdg | CG12768 | CG12768 | ![]() |
| FBgn0034520 | A1ZBV6 | Homeobox | CG13424 | CG13424 | ![]() |
| FBgn0035160 | Q8SYS1 | MADF_DNA_bdg | CG13897 | CG13897 | ![]() |
| FBgn0035407 | Q9VZU1 | CG14962 | CG14962 | ![]() |
|
| FBgn0030673 | Q9VXR4 | MADF_DNA_bdg | CG15601 | CG15601 | ![]() |
| FBgn0038833 | Q2XYE6 | Homeobox | CG15696 | CG15696 | ![]() |
| FBgn0033182 | Q7JUZ9 | MADF_DNA_bdg | CG1621 | CG1621 | ![]() |
| FBgn0037735 | Q9VH87 | Fork_head | CG16899 | CG16899 | ![]() |
| FBgn0035144 | Q9W0P9 | zf-C2H2 | CG17181 | CG17181 | ![]() |
| FBgn0038592 | Q8IGN6 | Homeobox | CG18599 | CG18599 | ![]() |
| FBgn0039905 | Q7K3X3 | zf-C2H2 | CG2052 | CG2052 | ![]() |
| FBgn0034946 | Q2MGN0 | zf-C2H2 | CG3065 | CG3065 | ![]() |
| FBgn0031375 | Q9VQ56 | zf-C2H2 | CG31670 | CG31670 | ![]() |
| FBgn0051782 | Q8IP13 | zf-C2H2 | CG31782 | CG31782 | ![]() |
| FBgn0052105 | Q9VTW5 | Homeobox | CG32105 | CG32105 | ![]() |
| FBgn0052532 | Q9VWH1 | Homeobox | CG32532 | CG32532 | ![]() |
| FBgn0052830 | Q8IPA9 | zf-C2H2 | CG32830 | CG32830 | ![]() |
| FBgn0053557 | Q59E67 | HLH | CG33557 | CG33557 | ![]() |
| FBgn0053980 | Q9W4B3 | Homeobox | CG33980 | CG33980 | ![]() |
| FBgn0054031 | Q2PE40 | Homeobox | CG34031 | CG34031 | ![]() |
| FBgn0031573 | Q9VQV3 | zf-C2H2 | CG3407 | CG3407 | ![]() |
| FBgn0032130 | Q8T091 | MADF_DNA_bdg | CG3838 | CG3838 | ![]() |
| FBgn0036423 | Q8T0A1 | MADF_DNA_bdg | CG3919 | CG3919 | ![]() |
| FBgn0029775 | Q5U1D9 | Homeobox | CG4136 | CG4136 | ![]() |
| FBgn0250756 | Q9W064 | Homeobox | CG42234 | CG42234 | ![]() |
| FBgn0036274 | A4VCK2 | Homeobox | CG4328 | CG4328 | ![]() |
|
Questions and comments can be sent to: Michael Brodsky or Scot Wolfe Database and website designed by Julie Zhu |